Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 32 | 14 | ||
| Pedagogical staff: | 8 | 3 | ||
| Professors: | 3 | 0 | ||
| Associate professors: | 3 | 1 | ||
| Assistant professors: | 1 | 1 | ||
| Lecturers: | 1 | 1 | ||
| Specialists and technical staff: | 22 | 9 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 5 | 2 | ||
| Total number of teachers: | 15 | 4 | ||
| employees: | 16 | 6 | ||
| external: | 2 | 0 | ||
as of 10 Nov 2025