Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 91 | 57 | ||
| Pedagogical staff: | 24 | 10 | ||
| Professors: | 7 | 2 | ||
| Associate professors: | 5 | 1 | ||
| Assistant professors: | 7 | 2 | ||
| Lecturers: | 5 | 5 | ||
| Specialists and technical staff: | 65 | 45 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 19 | 10 | ||
| Total number of teachers: | 43 | 20 | ||
| employees: | 48 | 25 | ||
| external: | 6 | 2 | ||
as of 18 Nov 2025