Statistics
| Employees and doctoral degree programmes students | Total number | Women | ||
|---|---|---|---|---|
| Total number of employees: | 92 | 58 | ||
| Pedagogical staff: | 24 | 10 | ||
| Professors: | 7 | 2 | ||
| Associate professors: | 5 | 1 | ||
| Assistant professors: | 7 | 2 | ||
| Lecturers: | 5 | 5 | ||
| Specialists and technical staff: | 66 | 46 | ||
| Other staff: | 2 | 2 | ||
| Total number of external people: | 12 | 6 | ||
| Total number of teachers: | 41 | 20 | ||
| employees: | 47 | 25 | ||
| external: | 3 | 1 | ||
as of 24 Oct 2025